Gårsdagens NSB-relaterte luke ga oss ikke de store endringene helt i toppen, men vi merker oss at Scharremyrens tok sin fjerde strake trepoenger – mens vi undres over hva som har skjedd med Asendantene, Karusell teknikk og Treerbanden.
Sekretariatet benytter også anledningen til å gratulere Igelkotelettene og Petter med sine første topoengere!
Tabellen så langt:
| Lag/Dag | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | SUM | |||||
| 1 | Quizluncher’ne | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 34 | ||||
| 2 | Familien Hverdagsen | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 3 | 31 | ||||
| 2 | Christian og Pia | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 31 | ||||
| 2 | Scharremyrens Herreequipatie | 0 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 31 | ||||
| 5 | Geotippen | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 2 | 3 | 29 | ||||
| 5 | Ba-bomp-i-bomp | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 3 | 29 | ||||
| 5 | L-A-G | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 3 | 29 | ||||
| 8 | THE LADIES | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 27 | ||||
| 9 | Hedda og co. | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 26 | ||||
| 9 | Miraklene | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 3 | 26 | ||||
| 11 | Team Antonsen | 0 | 3 | 2 | 3 | 3 | 0 | 2 | 2 | 1 | 25 | ||||
| 11 | Aristokattene | 0 | 0 | 3 | 3 | 2 | 0 | 3 | 3 | 3 | 25 | ||||
| 13 | Quizcorps | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 24 | ||||
| 13 | Rise to the occasion | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 3 | 24 | ||||
| 15 | Team Refsnes | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 23 | ||||
| 16 | FruRaab-FjeldeOgJeg | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 22 | ||||
| 17 | Folkedotten | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 3 | 21 | ||||
| 18 | Asendantene | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | ||||
| 19 | Bergensbanden | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 17 | ||||
| 19 | Lina og Magnus | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 2 | 17 | ||||
| 21 | Ørjan og Marianne | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 16 | ||||
| 22 | Tre nøtter | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | ||||
| 22 | Julehateistene | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | ||||
| 24 | Kontorrotta | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | ||||
| 25 | karusell teknikk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | Alle Andreas kjenner i Bodø (m-l) | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | ||||
| 27 | Lemmijoki | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | ||||
| 28 | Den som rir alene | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | ||||
| 29 | Treerbanden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
| 30 | Igelkotelettene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||
| 31 | Onkel Per | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 31 | Petter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| 33 | Julinge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oppdatert 14.12. 08:00 | |||||||||||||||
